2008.10.22.-11.01.
AUD | 143 | ,68 |
BGN | 136 | ,04 |
BRL | 94 | ,97 |
CAD | 167 | ,55 |
CHF | 183 | ,66 |
CZK | 10 | ,77 |
DKK | 36 | ,99 |
EEK | 17 | ,01 |
EUR | 275 | ,79 |
GBP | 341 | ,87 |
HRK | 38 | ,32 |
ISK | 1 | ,77 |
JPY | 2 | ,1522 |
KRW | 0 | ,1581 |
LTL | 79 | ,87 |
LVL | 375 | ,65 |
MXN | 15 | ,58 |
NOK | 30 | ,87 |
NZD | 128 | ,48 |
PLN | 72 | ,37 |
RON | 75 | ,83 |
RSD | 3 | ,00 |
RUB | 7 | ,95 |
SEK | 27 | ,11 |
TRY | 131 | ,30 |
UAH | 37 | ,60 |
USD | 213 | ,39 |
|
2008.09.01.-10.01.
AUD | 135 | ,15 |
BGN | 123 | ,53 |
BRL | 88 | ,50 |
CAD | 159 | ,34 |
CHF | 146 | ,85 |
CZK | 10 | ,08 |
DKK | 31 | ,75 |
EEK | 15 | ,44 |
EUR | 236 | ,84 |
GBP | 303 | ,19 |
HRK | 32 | ,81 |
ISK | 1 | ,72 |
JPY | 1 | ,5836 |
KRW | 0 | ,1417 |
LTL | 69 | ,98 |
LVL | 342 | ,31 |
MXN | 15 | ,84 |
NOK | 29 | ,20 |
NZD | 113 | ,98 |
PLN | 72 | ,37 |
RON | 67 | ,12 |
RSD | 3 | ,17 |
RUB | 6 | ,57 |
SEK | 25 | ,17 |
TRY | 135 | ,54 |
UAH | 32 | ,22 |
USD | 169 | ,98 |
|
2008.10.01.-10.15.
AUD | 125 | ,61 |
BGN | 123 | ,53 |
BRL | 88 | ,50 |
CAD | 167 | ,55 |
CHF | 151 | ,76 |
CZK | 10 | ,08 |
DKK | 32 | ,38 |
EEK | 15 | ,44 |
EUR | 241 | ,64 |
GBP | 325 | ,24 |
HRK | 33 | ,97 |
ISK | 1 | ,61 |
JPY | 1 | ,6091 |
KRW | 0 | ,1331 |
LTL | 69 | ,98 |
LVL | 342 | ,31 |
MXN | 15 | ,87 |
NOK | 29 | ,20 |
NZD | 111 | ,96 |
PLN | 72 | ,37 |
RON | 66 | ,46 |
RSD | 3 | ,17 |
RUB | 6 | ,66 |
SEK | 25 | ,17 |
TRY | 134 | ,46 |
UAH | 32 | ,22 |
USD | 169 | ,89 |
|
2008.10.15.-10.22.
AUD | 135 | ,90 |
BGN | 126 | ,53 |
BRL | 94 | ,11 |
CAD | 167 | ,55 |
CHF | 171 | ,81 |
CZK | 10 | ,08 |
DKK | 35 | ,69 |
EEK | 15 | ,44 |
EUR | 266 | ,09 |
GBP | 325 | ,24 |
HRK | 37 | ,23 |
ISK | 1 | ,61 |
JPY | 1 | ,8539 |
KRW | 0 | ,1331 |
LTL | 77 | ,05 |
LVL | 342 | ,31 |
MXN | 15 | ,86 |
NOK | 29 | ,20 |
NZD | 120 | ,95 |
PLN | 72 | ,37 |
RON | 69 | ,78 |
RSD | 3 | ,17 |
RUB | 7 | ,48 |
SEK | 25 | ,17 |
TRY | 134 | ,46 |
UAH | 32 | ,22 |
USD | 195 | ,90 |
|
2008.10.22.-10.29.
AUD | 143 | ,68 |
BGN | 136 | ,04 |
BRL | 94 | ,11 |
CAD | 167 | ,55 |
CHF | 183 | ,66 |
CZK | 10 | ,77 |
DKK | 35 | ,69 |
EEK | 17 | ,01 |
EUR | 266 | ,09 |
GBP | 341 | ,87 |
HRK | 37 | ,23 |
ISK | 1 | ,77 |
JPY | 1 | ,8539 |
KRW | 0 | ,1581 |
LTL | 77 | ,05 |
LVL | 375 | ,65 |
MXN | 15 | ,86 |
NOK | 30 | ,87 |
NZD | 128 | ,48 |
PLN | 72 | ,37 |
RON | 75 | ,83 |
RSD | 3 | ,17 |
RUB | 7 | ,95 |
SEK | 27 | ,11 |
TRY | 134 | ,46 |
UAH | 37 | ,60 |
USD | 213 | ,39 |
|